TLD Info
-
.WINE
$44.99/yr -
.TODAY
$19.99/yr -
.TECHNOLOGY
$19.50/yr
With Eaa Hosting, you’re provided with the option to choose from more than fifty different TLDs for your sites and find .zone domain for just $29.49 with a shared web hosting services account. Just have a look at the different TLDs that we, at Eaa Hosting, have for you.
TLD Information
At Eaa Hosting, we provide a great range of TLDs! You can easily select from more than 50 distinct domain extensions for your all of your sites! Nevertheless, not all TLDs are always the same as related to recognition, registration requirements and supported capabilities. There are TLDs that are generally more commonly registered as opposed to others, plus some have to have supplemental info at sign up. A lot of TLDs can be registered for a period of one to ten years, and others have to be registered for 1 year only. Have a look at the domain names you can buy from Eaa Hosting along with details from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
yes | yes (EPP) | yes | yes | 1-10 years | $19.50 | |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $5.99 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $18.00 |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.name | yes | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $22.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $10.00 |
Domain Locking - Having activated this particular feature on, your own domain will be properly shielded from identity fraud. If someone else makes an attempt to commence a transfer for the domain without having your authorization, the application is going to be rapidly stopped and your ownership – guarded!
Domain Transfer Services - If you move a domain name to Eaa Hosting, 12 months is to be added onto the expiration date. For many domains, an EPP authorization key is needed. It’s supplied by your registrar prior to the transfer process is started. Even though many vendors have added costs for domain transfer, at Eaa Hosting, the transfer cost is the same as the registration cost!
Edit WHOIS Info - When you need to update the registration info on your domain, you can accomplish it via the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection Service - Obscure all the freely displayed WHOIS details of your domain in minutes making use of the WHOIS Privacy Protection service! We provide the lowest rates!
Registration Period - Based on the TLD, the minimal registration period is usually somewhere in the neighborhood of one to ten years. Some TLDs could be registered for 1 year at most, whilst others support a 2–year registration period.
TLD Registration Period - It is easy to register all generic TLDs for minimum 1 year. Yet, quite a few country code TLDs like .DE and .AT can be registered for just one year only.
Notes - Right here are displayed all the specific registration demands for every top–level domain, in case there are such.
Compare Our Prices
- Looking for a given Top–Level Domain (TLD)? We provide you with over 50 unique domain extensions! Just take a look at our domain prices!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs Eaa Hosting offers. Find exactly what is the minimal registration interval or whether you can get Whois Privacy Protection for the domain name.
Host Your Domains at No Risk
- Just about every domain name that you register with us is going to be backed up by having a risk–free domain hosting service as well as a 99.9% uptime warranty for your sites!
Contact Us
- Get in touch with us any time 24/7/365 by e–mail or by means of our ticketing system! If you require live support, try our live chat or phone services throughout business hours!